HS Basketball
2023-2024 SCHEDULE
Date | Time | Place | Opponent | Ladies' Score | Men's Score |
---|---|---|---|---|---|
12/4 | Yates Center | Yates Center | W 55-25 | W 51-22 | |
12/7 | G 3:30 pm B 5:00 pm |
Yates Center | Olpe / Olpe | L 33-50 | L 36-68 |
12/8 | G 3:30 pm B 5:00 pm |
Yates Center | Cherryvale / West Elk | W 44-42 (3rd place) |
L 42-50 (4th place) |
12/13 | 5:00 pm | Kiowa | South Barber | W 52-19 | L 46-51 |
12/15 | 5:00 pm | HOME | Norwich | L 32-39 |
L 37-55 |
12/19 | 5:00 pm | Medicine Lodge | Medicine Lodge | W 62-57 | L 51-85 |
1/2 | 5:00 pm | Attica | Attica | W 45-43 | W 47-39 |
1/5 | 5:00 pm | CVD | CV/D | weather postpone | weather postpone |
1/9 | 5:00 pm | HOME | Oxford | postponed | postponed |
1/12 | 5:00 pm | Flinthills | Flinthills | W 43-29 | W 66-47 |
1/13 | 1:30 pm | Oxford SCBL Tourney Men's Play-In | Flinthills Men | W 51-38 | |
1/15 | 6:00 pm | HOME #2 seed | SCBL Tourney Girls vs. Central | W 50-8 | |
1/16 | 6:00 pm | Burden | SCBL Tourney Boys vs. Central | L 42-55 | |
1/18 | 8:30 pm | Cowley | SCBL Girls vs. CVD | W 36-22 | |
1/19 | 5:30 pm | Cowley | SCBL Boys vs. Caldwell | W 57-50 | |
1/20 | 6:00 pm | Cowley |
SCBL Girls vs
Flinthills
|
W 42-30 1st place | |
1/20 | 1:30 pm | Cowley | SCBL Boys vs West Elk | L 48-65 6th place | |
1/23 | 5:00 pm | HOME | Oxford | W 53-20 | L 59-65 |
1/26 | 5:00 pm | West Elk | West Elk | W 33-32 | L 29-60 |
1/29 | 5:00 pm | CVD | CVD | W 48-26 | L 45-55 |
1/30 | 5:00 pm | HOME | Udall | W 57-42 | W 68-62 |
2/2 | 5:00 pm | Burden | Central | W 62-19 | W 49-43 |
2/6 | 5:00 pm | Caldwell | Caldwell | W 56-28 | L 57-62 |
2/9 | 5:00 pm | HOME | CV/D | W 37-27 | L 47-56 |
2/13 | 5:00 pm | HOME | Sedan | W 48-13 | W 55-52 |
2/16 | 5:00 pm | HOME | Argonia (HOCO) | W 36-17 | W 55-43 |
2/22 | 6:30 pm | Caldwell | Attica men (substate 1st round) | W 60-42 |
COACHES
Girls Head Coach - Mike Heater
Girls Asst. Coach - Rheann Heater
Boys Head Coach - James Broughton
Boys Asst. Coach - Cody Wolf